Standards and Fees
Standards and Fees
Thank you for considering our community as your future home. As part of the application and leasing process, we want to ensure full transparency regarding potential fees.
| Fee Label | Amount |
|---|---|
| Application Cost | |
| Application Fee | $50.00 / Applicant |
| Corporate Application Fee | $50.00 / Applicant |
| Pet Screening Fees | 3rd Party Collects (Up to $25 / Pet / Year May Apply) |
Required Fees |
|
| Security Deposit (Refundable) | $1,000.00 - 1.5x Month Base Rent |
| Amenity Fees | $60.00 / Month |
| Technology Fee | $45.00 / Month |
| Utilities- Water Submeter Charge | Varies Based on Usage |
| Utility Billing Admin Fee (Water/Sewer) | $4.00 / Month |
| Utilities- Electric (Paid to Third Party) | Varies Based on Usage |
Optional / Add-On Fees |
|
| Parking Fees - Garage (Covered) | $125.00 / Month |
| Parking Fees - Garage (Uncovered) | $100.00 / Month |
| Pet Fee (Non-Refundable) | $500.00 |
| Pet Fees | $50.00 / Month |
| Storage Fee | $125.00 - $250.00 / Month |
Situational Fees |
|
| Amenity Rental Fee | $400.00 (4 Hrs.) |
| Credit / Debit Card Convenience Fee | 3rd Party Charge |
| Additional Key | $100.00 / Occurrence |
| Replace or Fail to Return Garage Opener | $100.00 / Occurrence |
| Replace or Fail to Return Key | $100.00 / Occurrence |
| Replace or Fail to Return Mailbox Key | $75.00 / Occurrence |
| Replace or Fail to Return Parking Permit | $50.00 / Occurrence |
| Replace or Fail to Return Pool Pass | $25.00 / Occurrence |
| Late Fees (% of Base Rent) | 5% |
| Lease Termination Fees | Up to 2 Months Base Rent |
| Lockout Fee (After Office Hours) | $100.00 / Occurrence |
| Lockout Fee (During Office Hours) | $35.00 / Occurrence |
| Attorney / Court Fees | Actual cost from Attorney |
| Bulk Trash Pickup | Based on Fee from Trash Hauler |
| Holdover | 15% of Current Rent |
| Window Guard | $20.00 / Window Guard |
| Landlord Placed Tenant Liability Insurance Policy | $15.00 / Month |
| Returned Payment Fee (NSF) | $60.00 / Occurrence |
| Roommate Change Screening Fee | $50.00 / Occurrence |
| Transfer Fees | 1 Month Base Rent |
Fee & Price Disclaimer
Total Monthly Leasing Price includes base rent, all monthly required and any user-selected optional fees. Excludes variable, usage-based, and situational charges due at or prior to move-in, during the lease term or at move-out. Security Deposit may change based on screening results, but total will not exceed legal maximums. Some fees may not apply to rental homes subject to an affordable program. All fees are subject to application and/or lease terms. Prices and availability subject to change. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain renters insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying.